LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

(Erstwhile LIC MF Balanced Fund-Regular Plan-Growth)

Category: Hybrid: Aggressive
Launch Date: 31-03-1991
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.48% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 500.0
Total Assets: 52.89 Cr As on (31-12-2024)
Turn over: 80%
NAV as on 21-01-2025

183.1092

-2.34 (-1.2791%)

CAGR Since Inception

8.95%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Scheme Performance (%)

Data as on - 21-01-2025

Yearly Performance (%)

Fund Managers

Karan Doshi, Pratik Harish Shroff

Investment Objective

The scheme seeks to provide regular returns and capital appreciation from a portfolio comprising of equity and debt instruments, and also in money market insruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
01-01-1991 9.8713 10130.378 100000 0.0 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
03-02-1999 21.164 10130.378 214399 114.4 %
19-05-1999 22.6052 10130.378 228999 129.0 %
19-05-1999 22.6052 10130.378 228999 129.0 %
19-05-1999 22.6052 10130.378 228999 129.0 %
23-06-1999 21.8353 10130.378 221200 121.2 %
07-07-1999 22.4473 10130.378 227400 127.4 %
09-08-1999 23.0593 10130.378 233599 133.6 %
11-11-1999 22.4078 10130.378 226999 127.0 %
11-11-1999 22.4078 10130.378 226999 127.0 %
11-11-1999 22.4078 10130.378 226999 127.0 %
02-12-1999 22.5065 10130.378 227999 128.0 %
05-01-2000 23.1679 10130.378 234700 134.7 %
02-02-2000 23.3456 10130.378 236500 136.5 %
01-03-2000 22.7039 10130.378 229999 130.0 %
12-04-2000 19.8906 10130.378 201499 101.5 %
03-05-2000 16.9391 10130.378 171599 71.6 %
07-06-2000 18.1039 10130.378 183399 83.4 %
05-07-2000 18.2125 10130.378 184500 84.5 %
02-08-2000 16.9885 10130.378 172100 72.1 %
06-09-2000 17.7782 10130.378 180100 80.1 %
04-10-2000 16.7121 10130.378 169300 69.3 %
01-11-2000 16.1889 10130.378 164000 64.0 %
06-12-2000 16.4258 10130.378 166400 66.4 %
03-01-2001 16.3468 10130.378 165599 65.6 %
07-02-2001 16.3074 10130.378 165200 65.2 %
07-03-2001 15.9619 10130.378 161700 61.7 %
04-04-2001 14.8859 10130.378 150800 50.8 %
02-05-2001 15.1524 10130.378 153500 53.5 %
06-06-2001 15.8631 10130.378 160699 60.7 %
04-07-2001 15.6164 10130.378 158200 58.2 %
01-08-2001 15.6657 10130.378 158699 58.7 %
03-09-2001 15.7546 10130.378 159600 59.6 %
10-10-2001 15.0241 10130.378 152200 52.2 %
01-11-2001 15.1722 10130.378 153700 53.7 %
03-12-2001 15.7348 10130.378 159399 59.4 %
01-01-2002 15.7348 10130.378 159399 59.4 %
01-02-2002 16.1462 10130.378 163567 63.57 %
01-03-2002 16.5106 10130.378 167259 67.26 %
01-04-2002 16.4932 10130.378 167082 67.08 %
02-05-2002 16.6518 10130.378 168689 68.69 %
03-06-2002 15.7135 10130.378 159184 59.18 %
01-07-2002 16.1679 10130.378 163787 63.79 %
01-08-2002 15.5706 10130.378 157736 57.74 %
02-09-2002 16.1001 10130.378 163100 63.1 %
01-10-2002 16.4799 10130.378 166948 66.95 %
01-11-2002 16.85 10130.378 170697 70.7 %
02-12-2002 17.6481 10130.378 178782 78.78 %
01-01-2003 18.062 10130.378 182975 82.97 %
03-02-2003 17.8253 10130.378 180577 80.58 %
03-03-2003 18.0238 10130.378 182588 82.59 %
01-04-2003 17.5325 10130.378 177611 77.61 %
02-05-2003 16.8472 10130.378 170669 70.67 %
02-06-2003 17.7374 10130.378 179687 79.69 %
01-07-2003 18.6955 10130.378 189392 89.39 %
01-08-2003 19.5713 10130.378 198265 98.27 %
01-09-2003 20.582 10130.378 208503 108.5 %
01-10-2003 21.0269 10130.378 213010 113.01 %
03-11-2003 22.5933 10130.378 228879 128.88 %
01-12-2003 22.7941 10130.378 230913 130.91 %
01-01-2004 25.2397 10130.378 255688 155.69 %
03-02-2004 23.0233 10130.378 233235 133.23 %
01-03-2004 24.0048 10130.378 243178 143.18 %
01-04-2004 24.1633 10130.378 244783 144.78 %
03-05-2004 24.6499 10130.378 249713 149.71 %
01-06-2004 22.2368 10130.378 225267 125.27 %
01-07-2004 22.2784 10130.378 225689 125.69 %
02-08-2004 22.9093 10130.378 232080 132.08 %
01-09-2004 23.4846 10130.378 237908 137.91 %
01-10-2004 24.534 10130.378 248539 148.54 %
01-11-2004 24.6532 10130.378 249746 149.75 %
01-12-2004 25.9512 10130.378 262895 162.89 %
03-01-2005 27.1816 10130.378 275360 175.36 %
01-02-2005 26.9609 10130.378 273124 173.12 %
01-03-2005 27.3396 10130.378 276960 176.96 %
01-04-2005 27.1063 10130.378 274597 174.6 %
02-05-2005 26.3459 10130.378 266894 166.89 %
01-06-2005 27.6695 10130.378 280302 180.3 %
01-07-2005 28.5259 10130.378 288978 188.98 %
02-08-2005 30.4637 10130.378 308609 208.61 %
01-09-2005 31.6748 10130.378 320878 220.88 %
03-10-2005 32.6062 10130.378 330313 230.31 %
02-11-2005 30.7151 10130.378 311156 211.16 %
01-12-2005 33.768 10130.378 342083 242.08 %
02-01-2006 35.9535 10130.378 364223 264.22 %
01-02-2006 37.0327 10130.378 375155 275.15 %
01-03-2006 39.9047 10130.378 404250 304.25 %
03-04-2006 42.6428 10130.378 431988 331.99 %
02-05-2006 43.8134 10130.378 443846 343.85 %
01-06-2006 36.5774 10130.378 370543 270.54 %
03-07-2006 37.129 10130.378 376131 276.13 %
01-08-2006 37.3901 10130.378 378776 278.78 %
01-09-2006 39.9708 10130.378 404919 304.92 %
03-10-2006 41.6113 10130.378 421538 321.54 %
01-11-2006 42.8804 10130.378 434395 334.39 %
01-12-2006 45.1384 10130.378 457269 357.27 %
02-01-2007 45.4079 10130.378 459999 360.0 %
02-02-2007 46.2167 10130.378 468193 368.19 %
01-03-2007 42.0134 10130.378 425612 325.61 %
02-04-2007 40.334 10130.378 408599 308.6 %
03-05-2007 43.253 10130.378 438169 338.17 %
01-06-2007 43.8092 10130.378 443804 343.8 %
02-07-2007 44.7783 10130.378 453621 353.62 %
01-08-2007 45.7697 10130.378 463664 363.66 %
03-09-2007 46.9744 10130.378 475868 375.87 %
01-10-2007 52.5444 10130.378 532295 432.29 %
01-11-2007 58.0124 10130.378 587688 487.69 %
03-12-2007 67.1911 10130.378 680671 580.67 %
01-01-2008 74.5242 10130.378 754958 654.96 %
01-02-2008 59.5477 10130.378 603241 503.24 %
03-03-2008 55.2686 10130.378 559892 459.89 %
01-04-2008 49.7448 10130.378 503934 403.93 %
02-05-2008 55.4112 10130.378 561336 461.34 %
02-06-2008 50.8856 10130.378 515490 415.49 %
02-07-2008 44.3429 10130.378 449210 349.21 %
01-08-2008 47.7502 10130.378 483728 383.73 %
01-09-2008 47.918 10130.378 485427 385.43 %
01-10-2008 44.6778 10130.378 452603 352.6 %
03-11-2008 37.667 10130.378 381581 281.58 %
01-12-2008 35.5275 10130.378 359907 259.91 %
01-01-2009 39.1866 10130.378 396975 296.97 %
02-02-2009 37.3918 10130.378 378793 278.79 %
02-03-2009 37.0937 10130.378 375773 275.77 %
01-04-2009 38.3205 10130.378 388201 288.2 %
04-05-2009 41.4158 10130.378 419558 319.56 %
01-06-2009 48.5847 10130.378 492181 392.18 %
02-07-2009 47.9633 10130.378 485886 385.89 %
03-08-2009 49.9428 10130.378 505939 405.94 %
01-09-2009 48.3915 10130.378 490224 390.22 %
01-10-2009 52.4084 10130.378 530917 430.92 %
03-11-2009 46.7327 10130.378 473420 373.42 %
01-12-2009 51.3757 10130.378 520455 420.46 %
04-01-2010 54.1752 10130.378 548815 448.81 %
01-02-2010 51.8257 10130.378 525014 425.01 %
02-03-2010 51.7532 10130.378 524279 424.28 %
01-04-2010 53.2425 10130.378 539367 439.37 %
03-05-2010 53.316 10130.378 540111 440.11 %
01-06-2010 49.8361 10130.378 504859 404.86 %
02-07-2010 51.6448 10130.378 523181 423.18 %
02-08-2010 53.5934 10130.378 542921 442.92 %
01-09-2010 54.9715 10130.378 556882 456.88 %
01-10-2010 58.9699 10130.378 597387 497.39 %
01-11-2010 59.3691 10130.378 601431 501.43 %
01-12-2010 58.0226 10130.378 587791 487.79 %
03-01-2011 59.1302 10130.378 599011 499.01 %
01-02-2011 54.3761 10130.378 550850 450.85 %
01-03-2011 53.1751 10130.378 538684 438.68 %
01-04-2011 54.8508 10130.378 555659 455.66 %
02-05-2011 55.0051 10130.378 557222 457.22 %
01-06-2011 55.1971 10130.378 559167 459.17 %
01-07-2011 55.1914 10130.378 559110 459.11 %
01-08-2011 54.6267 10130.378 553389 453.39 %
02-09-2011 51.1625 10130.378 518295 418.3 %
03-10-2011 50.425 10130.378 510824 410.82 %
01-11-2011 52.5372 10130.378 532222 432.22 %
01-12-2011 49.774 10130.378 504229 404.23 %
02-01-2012 47.2798 10130.378 478962 378.96 %
01-02-2012 52.3238 10130.378 530060 430.06 %
01-03-2012 52.8808 10130.378 535702 435.7 %
02-04-2012 53.7801 10130.378 544813 444.81 %
02-05-2012 52.5763 10130.378 532618 432.62 %
01-06-2012 50.7488 10130.378 514105 414.11 %
02-07-2012 53.7199 10130.378 544203 444.2 %
01-08-2012 54.1031 10130.378 548085 448.09 %
03-09-2012 53.9029 10130.378 546057 446.06 %
01-10-2012 57.1375 10130.378 578824 478.82 %
01-11-2012 57.1049 10130.378 578494 478.49 %
03-12-2012 58.7409 10130.378 595068 495.07 %
01-01-2013 59.1125 10130.378 598832 498.83 %
01-02-2013 59.1105 10130.378 598812 498.81 %
01-03-2013 57.6225 10130.378 583738 483.74 %
01-04-2013 57.7881 10130.378 585415 485.41 %
02-05-2013 60.2864 10130.378 610724 510.72 %
03-06-2013 60.3237 10130.378 611102 511.1 %
01-07-2013 60.624 10130.378 614144 514.14 %
01-08-2013 60.0126 10130.378 607950 507.95 %
02-09-2013 58.3877 10130.378 591489 491.49 %
01-10-2013 60.1632 10130.378 609476 509.48 %
01-11-2013 63.3497 10130.378 641756 541.76 %
02-12-2013 62.5706 10130.378 633864 533.86 %
01-01-2014 63.0858 10130.378 639083 539.08 %
03-02-2014 61.9159 10130.378 627231 527.23 %
03-03-2014 63.3766 10130.378 642029 542.03 %
02-04-2014 65.6889 10130.378 665453 565.45 %
02-05-2014 65.5605 10130.378 664153 564.15 %
02-06-2014 71.4859 10130.378 724179 624.18 %
01-07-2014 73.8438 10130.378 748066 648.07 %
01-08-2014 73.6934 10130.378 746542 646.54 %
01-09-2014 78.0068 10130.378 790238 690.24 %
01-10-2014 78.4917 10130.378 795151 695.15 %
03-11-2014 80.721 10130.378 817734 717.73 %
01-12-2014 84.3623 10130.378 854622 754.62 %
01-01-2015 85.0333 10130.378 861419 761.42 %
02-02-2015 87.4099 10130.378 885495 785.5 %
02-03-2015 90.1257 10130.378 913007 813.01 %
06-04-2015 88.2866 10130.378 894377 794.38 %
04-05-2015 84.9954 10130.378 861036 761.04 %
01-06-2015 85.6104 10130.378 867266 767.27 %
01-07-2015 83.3604 10130.378 844472 744.47 %
03-08-2015 84.8773 10130.378 859839 759.84 %
01-09-2015 79.5928 10130.378 806305 706.3 %
01-10-2015 79.4756 10130.378 805118 705.12 %
02-11-2015 80.6651 10130.378 817168 717.17 %
01-12-2015 80.165 10130.378 812102 712.1 %
01-01-2016 79.4013 10130.378 804365 704.37 %
01-02-2016 73.6518 10130.378 746121 646.12 %
01-03-2016 70.0202 10130.378 709331 609.33 %
01-04-2016 75.8882 10130.378 768776 668.78 %
02-05-2016 77.651 10130.378 786634 686.63 %
01-06-2016 79.099 10130.378 801303 701.3 %
01-07-2016 81.7802 10130.378 828464 728.46 %
01-08-2016 84.328 10130.378 854275 754.27 %
01-09-2016 85.4165 10130.378 865301 765.3 %
03-10-2016 87.9337 10130.378 890802 790.8 %
01-11-2016 87.3848 10130.378 885241 785.24 %
01-12-2016 87.4709 10130.378 886113 786.11 %
02-01-2017 86.9157 10130.378 880489 780.49 %
01-02-2017 91.2626 10130.378 924525 824.53 %
01-03-2017 92.6785 10130.378 938868 838.87 %
03-04-2017 95.1809 10130.378 964218 864.22 %
02-05-2017 97.4346 10130.378 987049 887.05 %
01-06-2017 96.632 10130.378 978919 878.92 %
03-07-2017 96.7607 10130.378 980222 880.22 %
01-08-2017 99.4083 10130.378 1007044 907.04 %
01-09-2017 99.2614 10130.378 1005556 905.56 %
03-10-2017 99.1966 10130.378 1004899 904.9 %
01-11-2017 103.4497 10130.378 1047985 947.99 %
01-12-2017 102.1969 10130.378 1035293 935.29 %
01-01-2018 105.3732 10130.378 1067470 967.47 %
01-02-2018 105.1686 10130.378 1065398 965.4 %
01-03-2018 102.139 10130.378 1034707 934.71 %
02-04-2018 101.4125 10130.378 1027347 927.35 %
02-05-2018 104.7145 10130.378 1060797 960.8 %
01-06-2018 102.8813 10130.378 1042226 942.23 %
02-07-2018 100.6449 10130.378 1019571 919.57 %
01-08-2018 103.932 10130.378 1052870 952.87 %
03-09-2018 106.8677 10130.378 1082610 982.61 %
01-10-2018 98.5008 10130.378 997850 897.85 %
01-11-2018 95.4386 10130.378 966829 866.83 %
03-12-2018 99.2374 10130.378 1005312 905.31 %
01-01-2019 99.8142 10130.378 1011156 911.16 %
01-02-2019 97.9924 10130.378 992700 892.7 %
01-03-2019 97.0484 10130.378 983137 883.14 %
01-04-2019 101.6278 10130.378 1029528 929.53 %
02-05-2019 100.1376 10130.378 1014432 914.43 %
03-06-2019 103.7383 10130.378 1050908 950.91 %
01-07-2019 101.2216 10130.378 1025413 925.41 %
01-08-2019 96.937 10130.378 982008 882.01 %
03-09-2019 97.4476 10130.378 987181 887.18 %
01-10-2019 101.0776 10130.378 1023954 923.95 %
01-11-2019 103.9117 10130.378 1052665 952.66 %
02-12-2019 103.5445 10130.378 1048945 948.94 %
01-01-2020 104.5553 10130.378 1059185 959.19 %
03-02-2020 104.9565 10130.378 1063249 963.25 %
02-03-2020 102.3322 10130.378 1036664 936.66 %
01-04-2020 84.5973 10130.378 857003 757.0 %
04-05-2020 90.4047 10130.378 915834 815.83 %
01-06-2020 93.7332 10130.378 949553 849.55 %
01-07-2020 97.6745 10130.378 989480 889.48 %
03-08-2020 99.9026 10130.378 1012051 912.05 %
01-09-2020 103.333 10130.378 1046802 946.8 %
01-10-2020 103.2263 10130.378 1045721 945.72 %
02-11-2020 105.1154 10130.378 1064859 964.86 %
01-12-2020 113.5012 10130.378 1149810 1049.81 %
01-01-2021 118.8638 10130.378 1204135 1104.13 %
01-02-2021 118.5862 10130.378 1201323 1101.32 %
01-03-2021 120.8206 10130.378 1223958 1123.96 %
01-04-2021 121.6035 10130.378 1231889 1131.89 %
03-05-2021 120.5314 10130.378 1221029 1121.03 %
01-06-2021 125.9477 10130.378 1275898 1175.9 %
01-07-2021 128.4467 10130.378 1301214 1201.21 %
02-08-2021 130.4091 10130.378 1321093 1221.09 %
01-09-2021 135.8201 10130.378 1375909 1275.91 %
01-10-2021 137.8242 10130.378 1396211 1296.21 %
01-11-2021 141.2225 10130.378 1430637 1330.64 %
01-12-2021 137.9422 10130.378 1397407 1297.41 %
03-01-2022 141.1153 10130.378 1429551 1329.55 %
01-02-2022 139.6971 10130.378 1415184 1315.18 %
02-03-2022 132.602 10130.378 1343308 1243.31 %
01-04-2022 137.0815 10130.378 1388687 1288.69 %
02-05-2022 132.5311 10130.378 1342590 1242.59 %
01-06-2022 129.6522 10130.378 1313426 1213.43 %
01-07-2022 124.9838 10130.378 1266133 1166.13 %
01-08-2022 134.5611 10130.378 1363155 1263.15 %
01-09-2022 136.2465 10130.378 1380229 1280.23 %
03-10-2022 132.8637 10130.378 1345960 1245.96 %
01-11-2022 138.5466 10130.378 1403529 1303.53 %
01-12-2022 141.4475 10130.378 1432917 1332.92 %
02-01-2023 137.9024 10130.378 1397003 1297.0 %
01-02-2023 134.9004 10130.378 1366592 1266.59 %
01-03-2023 134.5781 10130.378 1363327 1263.33 %
03-04-2023 133.7973 10130.378 1355417 1255.42 %
02-05-2023 137.8901 10130.378 1396879 1296.88 %
01-06-2023 141.7724 10130.378 1436208 1336.21 %
03-07-2023 146.6319 10130.378 1485437 1385.44 %
01-08-2023 149.2829 10130.378 1512292 1412.29 %
01-09-2023 149.7892 10130.378 1517421 1417.42 %
03-10-2023 150.1261 10130.378 1520834 1420.83 %
01-11-2023 147.4176 10130.378 1493396 1393.4 %
01-12-2023 155.9242 10130.378 1579571 1479.57 %
01-01-2024 163.1151 10130.378 1652418 1552.42 %
01-02-2024 165.7052 10130.378 1678656 1578.66 %
01-03-2024 169.8858 10130.378 1721007 1621.01 %
01-04-2024 170.5958 10130.378 1728200 1628.2 %
02-05-2024 175.8568 10130.378 1781496 1681.5 %
03-06-2024 181.4758 10130.378 1838418 1738.42 %
01-07-2024 189.0688 10130.378 1915338 1815.34 %
01-08-2024 192.4183 10130.378 1949270 1849.27 %
02-09-2024 195.7176 10130.378 1982693 1882.69 %
01-10-2024 199.6399 10130.378 2022428 1922.43 %
04-11-2024 191.3503 10130.378 1938451 1838.45 %
02-12-2024 194.1396 10130.378 1966708 1866.71 %
01-01-2025 191.1695 10130.378 1936619 1836.62 %
22-01-2025 182.6961 10130.378 1850781 1750.78 %

RETURNS CALCULATOR for LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

21.76%

Others

23.18%

Large Cap

43.74%

Mid Cap

11.3%

Riskometer

riskometer

Key Performance and Risk Statistics of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 8.96 0.41 1.06 0.98 7.13 9.34
Hybrid: Aggressive - - - - - -

PEER COMPARISION of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Amount :
Start :
End :
Period
Data as on - 21-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 11.04 15.8 9.28 11.63 7.73
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 18.6 22.14 13.66 13.92 0.0
Kotak Equity Hybrid - Growth 25-11-1999 15.8 18.43 13.2 16.66 12.09
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 15.18 20.7 11.99 14.95 11.97
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 14.77 19.92 13.64 17.64 0.0
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 14.77 20.22 14.94 17.36 11.54
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 14.57 25.8 14.77 24.01 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 14.42 20.51 15.11 16.94 11.78
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 14.4 20.43 14.99 16.87 11.74
HSBC Aggressive Hybrid Fund - Regular Growth 05-01-2013 13.99 19.68 11.2 13.59 10.56

PORTFOLIO ANALYSIS of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Asset Allocation (%)

Allocation Percentage (%)